November 27th-
29th, 2008
BALI INTERNATIONAL CONVENTION CENTER
THE WESTIN RESORT NUSA DUA BALI
| Time | R O O M | ||
| Nusantara 1 | Nusantara 2 | Auditorium | |
| Day 1: Wednesday, Nov 26, 2008 | |||
| 09.00 - 17.00 | HER REGISTRATION | ||
| Day 2: Thursday, Nov 27, 2008 | |||
| 08.00 - 16.00 | HER REGISTRATION | ||
| 08.00 - 12.00 | IOA Annual Meeting (KONAS) | Resident Course Hip Basic Lecture |
|
| 12.00 - 12.30 | Lunch Symposia PT Combiphar | ||
| 12.30 - 13.00 | Lunch Symposia PT. MSD | ||
| 13.00 - 17.30 | IOA Annual Meeting (KONAS) | Resident Course Knee Basic Lecture |
|
| 17.00 - 19.00 | Welcome Party (Opening Ceremony) |
||
| 19.00 - finish | Temple Sea Side | ||
| Day 3: Friday, Nov 28, 2008 | |||
| 08.00 - 11.00 | Hip Symposia 2 : Tips, Tidbits & Surgical Pearls in Hip |
Knee Symposia 1: Management Factorials in Primary TKA: Ensuring A Winner |
|
| 11.00 - 12.00 | Debate Challeges in Knee | ||
| 12.00 - 12.30 | Lunch Symposia PT Novartis | ||
| 12.30 - 13.00 | Lunch Symposia PT Interbat | ||
| 13.00 - 17.00 | Plenary Lecture | ||
| 19.00 - finish | Banquet Dinner at Pool Side | ||
| Day 4: Saturday, Nov 29, 2008 | |||
| 08.00 - 09.00 | Debate in Hip | ||
| 09.00 - 12.00 | Knee Symposia 3: Update on CAS & Hi-Flex TKA: Advantages & Limitation |
Knee Symposia 4: Arthroscopic Management & ACL Single Bundel Reconstruction |
|
| 12.00 - 12.30 | Lunch Symposia PT Kalbe Farma | ||
| 12.30 - 13.00 | Lunch Symposia PT Molex Ayus Tharm | ||
| 13.00 - 17.00 | Plenary Lecture | ||
| 17.00 - 17.30 | Closing Ceremony | ||
| Time | R O O M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hisbiscus | Frangipani | Orchid | Bougainville | |||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1: Wednesday, Nov 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.00 - 17.00 | HER REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.00 - 17.00 | Aventis Workshop
|
J & J Workshop
|
Workshop Stryker
|
Workshop PABOI
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 19.00 - finish | Collegium Meeting | IHKS Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2: Thursday, Nov 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.00 - 16.00 | HER REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.00 - finish | Plenary Meeting of The Indonesian College of Orthopaedic & Traumatology | Temple Sea Side | Indonesian Hip and Knee Society (IHKS) Meeting | Temple Sea Side | ||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3: Thursday, Nov 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.00 - 11.00 | Knee Symposia 2: ACL Anatomic Reconstruction |
Hip Symposia 1: APOA Hip Section |
Award Paper + Free Paper Spine Session Knee Session |
Final Paper Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00 - 17.00 | AAA Meeting | AOA Meeting | APOA Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19.00 - finish | Banquet Dinner at Pool Side | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4: Saturday, Nov 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.00 - 12.00 | Hip Synposia 3 : The Revision Hip: A Potpourri of Options |
Knee Symposia 2: Challenges & MIS in TKA |
Fre Paper Hand Session Spine 2 Session Oncologic & Miscellaneous |
Free Paper Trauma & Miscellaneous Session Pediatric Session |
||||||||||||||||||||||||||||||||||||||||||||||||